- Home
- Cheap flights
- Cheap flights to Bali
Cheap flights to Bali
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| Qatar Airways | Daily | 15.05 | 13.15* | NIL |
| Cathay Pacific | Daily | Varies | Varies | NIL |
| Singapore Airlines | Daily | Varies | Varies | NIL |
| Malaysia Airlines | Daily | Varies | Varies | NIL |
| Thai Airways | Daily | Varies | Varies | £95 |
| Korean Air | Daily | 21.25 | 17.15 | £20 |
| KLM | Tu/Fr/Su | Varies | Varies | £95 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| Qatar Airways | Daily | 10.15 | 06.55+ | NIL |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| Qatar Airways | Daily | Varies | 13.00* | NIL |
| Singapore Airlines | We/Sa/Su | 9.50 | 06.40* | £45 |
| KLM | Tu/Fr/Su | 16.45 | 10.25* | £95 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.50 | 10.35* | £95 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.45 | 10.20* | £95 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.45 | 10.50* | £95 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.50 | 10.35* | £125 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.05 | 10.35* | £125 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.45 | 09.55* | £125 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 17.15 | 09.50* | £125 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 17.05 | 9.55 | £125 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 17.25 | 09.55* | £125 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.40 | 10.55* | £95 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.40 | 10.30* | £95 |
| Airline | Day | Depart UK | Arrive UK | Supplements From |
| KLM | Tu/Fr/Su | 16.30 | 10.25* | £125 |
Flight details are provisional and are given for guidance only and can be subject to change at short notice. Flights may not operate throughout the whole season. • The flight supplements shown above are accurate at time of going to print and are based on the lowest contractual price available to us by the airlines. When this price category is full, seats may be purchased at a higher supplement which will be quoted at the time of reservation. We encourage you to book early to secure our best price.
Regional departures: connecting flights are available at supplements in conjunction with selected carriers - please ask Reservations for details.
All flights are operated by scheduled airlines.
All flights are based on economy class.
*denotes next day arrival.
+denotes arrival 2 days later.
For your protection
Forward to a Friend
Do you know someone who would be interested in this information? Forward to a Friend
Join our mailing list
Pay your balance and submit advanced passenger information Login now



