- £229
- 7 nights
from only
Corallia Beach Hotel Apartments Prices
- Cyprus holidays overview
- Browse all Cyprus hotels
- View more Coral Bay hotels
Cyprus & Coral Bay options
- Corallia Beach Hotel Apartments details
- Email us a question
Corallia Beach Hotel Apartments options
Corallia Beach Hotel Apartments guide pricing grid
| Half Board | 7 Ad | 10 Ad | 14 Ad | 7 Child | 10 Child | 14 Child |
Supplements from (per person per night)
Reductions from (per person per night)
Prices are correct at the time of publishing and may be subject to change. Prices are per person and are a guide only and will be confirmed at booking. Supplements/Reductions are based on from prices correct at the time of publication unless otherwise stated.
| Half Board 1 | 7 Ad | 10 Ad | 14 Ad | 3rd wk | 4th wk | 5th wk | 01/09/10-30/09/10 | £499 | £599 | £719 | £230 | £250 | £260 |
| 01/10/10-24/10/10 | £499 | £589 | £699 | £230 | £250 | £200 |
| 25/10/10-31/10/10 | £479 | £539 | £579 | £110 | £145 | £155 |
| 01/11/10-10/11/10 | £329 | £369 | £449 | FREE | £145 | £140 |
| 11/11/10-25/11/10 | £299 | £349 | £429 | FREE | £120 | £145 |
| 26/11/10-30/11/10 | £285 | £329 | £399 | FREE | £155 | £165 |
| 01/12/10-03/12/10 | £269 | £299 | £369 | FREE | £155 | £165 |
| 04/12/10-16/12/10 | £259 | £329 | £429 | FREE | £125 | £130 |
| 17/12/10-26/12/10 | £439 | £499 | £545 | FREE | £120 | £130 |
| 27/12/10-31/12/10 | £385 | £445 | £445 | FREE | £120 | £130 |
| 01/01/11-06/01/11 | £265 | £329 | £369 | FREE | £120 | £130 |
| 07/01/11-15/01/11 | £229 | £269 | £299 | FREE | £120 | £130 |
| 16/01/11-31/01/11 | £239 | £285 | £349 | FREE | £120 | £140 |
| 01/02/11-17/02/11 | £265 | £299 | £369 | FREE | £135 | £145 |
| 18/02/11-22/02/11 | £279 | £329 | £399 | FREE | £135 | £145 |
| 23/02/11-28/02/11 | £295 | £345 | £429 | FREE | £135 | £160 |
| 01/03/11-15/03/11 | £315 | £359 | £449 | FREE | £180 | £190 |
| 16/03/11-18/03/11 | £339 | £389 | £499 | FREE | £180 | £190 |
| 19/03/11-24/03/11 | £339 | £399 | £539 | FREE | £180 | £190 |
| 25/03/11-31/03/11 | £369 | £445 | £569 | FREE | £180 | £220 |
| 01/04/11-13/04/11 | £379 | £449 | £595 | FREE | £230 | £240 |
| 14/04/11-20/04/11 | £415 | £475 | £619 | FREE | £230 | £240 |
| 21/05/11-26/04/11# | £439 | £529 | £649 | FREE | £230 | £240 |
| 27/04/11-30/04/11 | £439 | £535 | £685 | £195 | £230 | £240 |
| 01/05/11-04/05/11 | £439 | £559 | £649 | £200 | £220 | £230 |
| 05/05/11-18/05/11 | £479 | £569 | £665 | £200 | £220 | £230 |
| 19/05/11-20/06/11 | £479 | £569 | £665 | £215 | £230 | £240 |
| 21/06/11-30/06/11 | £459 | £585 | £685 | £215 | £230 | £240 |
1 3rd week FREE on Bed and Breakfast
Supplements from (per person per night)
Reductions from (per person per night)
Prices are correct at the time of publishing and may be subject to change. Prices are per person and are a guide only and will be confirmed at booking. Supplements/Reductions are based on from prices correct at the time of publication unless otherwise stated.
For your protection
Forward to a Friend
Do you know someone who would be interested in this information? Forward to a Friend now
Join our mailing list
Pay your balance and submit advanced passenger information Login now


My husband and I went on holiday with your company to Cyprus on 19-05-10.
While there we met up with a couple and I gave them my email address ...
