|
|
Holiday Insurance
| EUROPE | Client Age |
| | 16-64 | 65-74 | 75-84 |
| Up to 10 days cover | £29 | £59 | £65 |
| Up to 17 days cover | £39 | £69 | £75 |
| Up to 23 days cover | £44 | £79 | £85 |
| Up to 31 days cover | £49 | £99 | £109 |
| Extra Week | £8 | £19 | £19 |
| Children under 16 | FREE |
| Worldwide | Client Age |
| Excluding USA | 16-64 | 65-74 | 75-84 |
| Up to 10 days cover | £55 | £89 | £99 |
| Up to 19 days cover | £65 | £99 | £109 |
| Up to 25 days cover | £75 | £139 | £149 |
| Up to 31 days cover | £85 | £149 | £165 |
| Extra Week | £19 | £29 | £35 |
| Children under 16 | FREE |
| Worldwide | Client Age |
| Including USA | 16-64 | 65-74 | 75-84 |
| Up to 10 days cover | £68 | £134 | £145 |
| Up to 19 days cover | £81 | £147 | £159 |
| Up to 25 days cover | £93 | £171 | £185 |
| Up to 31 days cover | £104 | £183 | £205 |
| Extra Week | £23 | £37 | £45 |
| Children under 16 | FREE |
Next Page
| |